| Lots & Land | Listing 1-25 of 26 |
|
 click to view
| Residential Lots & Land 1130 Goshentown Road Hendersonville, TN
| $1,194,740

| | 50.84 Acres |  | Residential Lots & Land Goshentown Road Hendersonville, TN
| $1,121,890

| | 47.74 Acres |  | Residential Lots & Land 1717 Stop Thirty Rd Hendersonville, TN
| $995,000 | | 8.42 Acres |  | Residential Lots & Land 2350 Long Hollow Pike Gallatin, TN
| $875,000 | | 0 Sq Ft |  | Residential Lots & Land Armstrong Rd Springfield, TN
| $650,000 | | 74.40 Acres |  | Residential Lots & Land Albright Ln Gallatin, TN
| $499,900 | | 43.21 Acres |  | Residential Lots & Land 12 Dobbins Pike Gallatin, TN
| $299,900 | | 14.39 Acres |  | Residential Lots & Land 1018 Ray Rd Portland, TN
| $269,900 | | 6.20 Acres |  | Residential Lots & Land 1466 Rozella Way Gallatin, TN
| $199,900 | | 0 Sq Ft |  | Residential Lots & Land 2 Dobbins Pike Gallatin, TN
| $189,000 | | 7.94 Acres |  | Residential Lots & Land 1172 Plantation Pass Gallatin, TN
| $174,900 | | 0 Sq Ft |  | Residential Lots & Land 1 Dobbins Pike Gallatin, TN
| $159,000 | | 6.45 Acres |  | Residential Lots & Land Nella Dr GOODLETTSVILLE, TN
| $139,900 | | 8.20 Acres |  | Residential Lots & Land 23 Phosphate Lane Gallatin, TN
| $119,000 | | 5.00 Acres |  | Residential Lots & Land Tyree Springs Road White House, TN
| $99,900

| | 6.29 Acres |  | Residential Lots & Land 1557 Stokley Ln Old Hickory, TN
| $89,000 | | 0.34 Acre |  | Residential Lots & Land Burnley Road Lot # 16 HARTSVILLE, TN
| $69,900 | | 7.62 Acres |  | Residential Lots & Land 876 Dobbins Pike Gallatin, TN
| $69,000 | | 3.18 Acres |  | Residential Lots & Land Friendship Road Cross Plains, TN
| $55,900 | | 5.00 Acres |  | Residential Lots & Land 140 Coarsey Blvd Hendersonville, TN
| $45,000 | | 0.33 Acre |  | Residential Lots & Land 1441 Upper Station Camp Ck Cottontown, TN
| $39,900

| | 1.00 Acre |  | Residential Lots & Land 1114 Stillhouse Rd White House, TN
| $32,500 | | 1.24 Acres |  | Residential Lots & Land 936 Dobbins Pike Gallatin, TN
| $31,900 | | 1.17 Acres |  | Residential Lots & Land Burnley Road Lot #13 Hartsville, TN
| $22,900 | | 1.15 Acres |  | Residential Lots & Land Burnley Road Lot # 14 HARTSVILLE, TN
| $22,900 | | 1.18 Acres |
|