| MLS No. 1196443 | Listing 23 of 162 |
| Single Family Home Builder says sell! Make offer! Fabulous open floor plan w/HUGE rooms-granite and stainless in kitchen including gas cooktop and double ovens! Huge lot and covered orch! 2 masters down or office/mother in law suite-inside storage! 3 car gar!
$390,000 4 Bed 3 Baths / 3315 Sq Ft |  |
|
 113 Nogs Garden, Hendersonville |
|
place mouse over image to zoom in| Garage/Parking | 3-Car, Attached | | Year Built | 2009 |
|
| Fireplace | 1 | | Basement | Crawl |
|
| Virtual Tour | click here to view | | Lot Size | 85 X 250IRR |
|
 | 113 Nogs Garden | | Lot Num | 283 |
|
| Other Room One | Gathering Room, 13x10 | | Bedroom Two | 13x13, Master BR Downstairs |
|
| Bedrooms Main | 2 | | Cooling System | Central |
|
| Oven Source | Gas | | Dining Room | 14x13, Formal |
|
| Floor Types | Carpet, Finished Wood, Tile | | Bedroom Four | 13x12, Walk-In Closet |
|
| Full Baths Other | 1 | | Oven | Double Oven |
|
| Interior Other | Ceiling Fan | | Master Bath | Double Vanities |
|
| Appliances Other | Disposal, Microwave, Dishwasher | | Living Room | Great Room, 24x17 |
|
| Heating System | Central | | Range | Cooktop |
|
| Bedroom Three | Walk-In Closet, 13x12 | | Built Info | Approximate |
|
| Lot | Level | | Cooling Source | Electric |
|
| Exterior Features | Garage Door Opener | | Construction Type | All Brick |
|
| Property Sub Type | Site Built | | Drapes Remain | Negotiable |
|
| Full Baths Main | 2 | | Kitchen | 22x14, Eat-In |
|
| Rec Room | Over Garage, 31x16 | | Sq Ft Second Floor | 1058 |
|
| Sewer System | Sewer | | Bedrooms Other | 2 |
|
| Exterior Trim | Vinyl | | Patio Deck | Covered Porch |
|
| Other Room Two | Utility Room, 9x6 | | Range Source | Gas |
|
| Bedroom One | Master BR Downstairs, 23x14 | | Driveway Type | Aggregate |
|
| Sq Ft Main Floor | 2257 | | Misc Other | Balcony, Entry Foyer, Cable TV |
|
| Water Source | City Water | | Association Fee | 35 |
|
| Heating Source | Gas | | Roof Material | Composition Shingle |
|
| Subdivision | Savannah Ph 4 | | Rooms | 11 |
|
| Stories | 2.00 | | | |
This listing provided courtesy of Coldwell Banker Lakeside Inc.. For more information or to schedule an appointment please contact Coldwell Banker (615) 824-5920
|