| MLS No. 1194968 | Listing 13 of 162 |
| Single Family Home Fabulous home 3rd hole at Fairvue Plantation*Beautiful lake & golf community*Kitchen to die for*Huge great rm. w/arched drs* Florida rm,vaulted ceilings & sky lights*Lucious master*Expansion*Surround sound up & dn*Irrigation inc in fee*Plantation shutters
$499,000 3 Bed 3 Baths / 3624 Sq Ft |  |
|
 1139 Isaac Franklin Dr, Gallatin |
|
place mouse over image to zoom in| Garage/Parking | 2-Car, Attached | | Waterfront | Lake View |
|
| Year Built | 2003 | | Fireplace | 1 |
|
| Basement | Crawl | |  | 1139 Isaac Franklin Dr |
|
| Other Room One | Utility, 12x8 | | Bedroom Two | 16x12 |
|
| Bedrooms Main | 2 | | Cooling System | Dual |
|
| Oven Source | Electric | | Floor Types | Carpet, Finished Wood, Tile |
|
| Full Baths Other | 1 | | Oven | Double Oven |
|
| Master Bath Type | Whirlpool | | Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection, Walk-In Closets |
|
| Master Bath | Double Vanities | | Appliances Other | Disposal, Refrigerator, Microwave, Dishwasher |
|
| Living Room | Fireplace, 23x20 | | Heating System | Dual |
|
| Range | Drop-in | | Bedroom Three | Bath, 19x18 |
|
| Built Info | Approximate | | Lot | Level |
|
| Cooling Source | Electric | | Exterior Features | Garage Door Opener, Sprinkler |
|
| Construction Type | All Brick | | Community Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Underground Utilities |
|
| Property Sub Type | Site Built | | Drapes Remain | Partial Drapes Remain |
|
| Full Baths Main | 2 | | Kitchen | 19x14, Eat-In |
|
| Rec Room | Over Garage, 28x19 | | Sq Ft Second Floor | 1150 |
|
| Sewer System | Sewer | | Bedrooms Other | 1 |
|
| Exterior Trim | Vinyl | | Sq Ft Measurement Source | Tax Record |
|
| Patio Deck | Deck | | Energy Features | Energy Star Windows, Attic Fan |
|
| Other Room Two | Florida Room, 22X12 | | Range Source | Electric |
|
| Bedroom One | Master BR Downstairs, 21x15 | | Driveway Type | Concrete |
|
| Sq Ft Main Floor | 2474 | | Misc Other | Entry Foyer, Cable TV |
|
| Lot Size | 60 X 120 | | Water Source | City Water |
|
| Association Fee | 156 | | Heating Source | Gas |
|
| Roof Material | Asphalt | | Subdivision | Fairvue Plantation |
|
| Rooms | 8 | | Style | Contemporary |
|
| Stories | 1.50 | | Listing Agent | Janet Gregory-Vaden |
This listing provided courtesy of Coldwell Banker Lakeside Inc.. For more information or to schedule an appointment please contact Janet Gregory-Vaden (615) 824-5920
|